{9} Tickets by Date Range (405 matches)
- Customize me to change the date
Results (201 - 300 of 405)
| Id | Summary | Component | Milestone | Owner | Closetime | Closedate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #409 | Implement Sliding Menu | UI | UI Update (ActionBar and Sliding Menu) | willnorris | 1362614235373194 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #263 | Image width not correct for first upload? | media | Future Release | 1327269928676625 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Image / Category Variables need to reset after posting | xmlrpc | somebody | 1265672030000000 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | Icon is too large in Google Maps 'share location' action | other | 1274727831000000 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #163 | Home button on action bar takes user to wpAndroid.java | categories | 1.5 | 1312595730556469 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #425 | Highlight selected row in menu drawer? | UI | UI Update (ActionBar and Sliding Menu) | 1363291398165529 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #337 | Have to tap back button twice in post editor sometimes | posts | 2.1.5 | mrroundhill | 1344157813525750 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | HTTP Authentication for XMLRPC (patch included) | xmlrpc | 1.4.0 | jnijhof | 1296726726199792 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | HTTP Authentication for XMLRPC | xmlrpc | 1.3.9 | somebody | 1295737927608749 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | HTML Entities on Blog name aren't converted | xmlrpc | somebody | 1265671931000000 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | HTC Incredible Can't Upload Media | media | Future Release | 1345018850022799 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #498 | Google Cloud Messaging integration | UI | Notifications | 1370982874506919 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 | German user can't check upload full size image box | other | mrroundhill | 1281533497000000 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #96 | Geotagging over cell network | categories | 1295736887517702 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #249 | Geotagging is broken! | xmlrpc | 1325002256402604 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #242 | Geotagging is Busted | posts | 2.0.1 | 1324485665571946 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | GeoTagging | database | 1.2 | 1273876978000000 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #220 | Formatting doesn't save in post | editor | 2.0 | 1321917341158225 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Force close when trying to edit post with image that was deleted | media | sivel | 1273876944000000 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #296 | Force Close when rotating in a specific sequence | UI | 2.1 | 1335428305542386 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #519 | Featured image options are no longer showing | UI | 2.3.3 | 1367446376704655 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Feature: Password protect posts | xmlrpc | 1.4.0 | chdorner | 1297709570109033 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Feature: Ability to take a picture from wpToGo | xmlrpc | mrroundhill | 1268842736000000 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | FTP Image Upload | media | somebody | 1321988245187299 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #155 | FC: xmlrpc error when the network error(just like blocked in china) | xmlrpc | Future Release | 1366658838424624 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #240 | F/C if you cancel the link dialog | editor | 2.0.1 | 1324382430777112 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #241 | F/C if blog doesn't have post formats | posts | 2.0.1 | 1324382448877213 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | Extra <p> tags added in edit post | posts | 1281956110000000 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #281 | Excerpt Gets Deleted when Saving a Post Edit | posts | 2.1 | mrroundhill | 1331219951162671 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #427 | Escape HTML entities in Blog settings | other | UI Update (ActionBar and Sliding Menu) | 1363720971210977 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #308 | Error messages on signup (bad merge?) | setup | 2.1.2 | 1338125605118585 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | Embed video if not videopress | media | 1.3 | somebody | 1277333765000000 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | Editing a posts add more <br /> and <p> tags than needed | posts | mrroundhill | 1280211284000000 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | Editing a Post Strips some HTML | categories | 1278984668000000 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 | Edit published posts offline | posts | Future Release | 1327269718187834 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #446 | Edit Post > preview doesn't seem to work. | UI | UI Update (ActionBar and Sliding Menu) | 1364513734800375 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Edit Page View resets when rotated | xmlrpc | mrroundhill | 1265671975000000 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #285 | Duplicate Caption Blocks when using full size image option | posts | 2.1 | 1331128264599327 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #267 | Draft posts with a future date shouldn't show 'scheduled' | posts | 2.0.5 | 1327332996235602 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #272 | Don't allow usage of geotagging features if device doesn't support it | other | 2.0.5 | mrroundhill | 1327322806656449 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Don't Require Post Content if Image Attached | media | 1.2 | mrroundhill | 1270846199000000 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #321 | Don't Repeatedly Check for Gravatars | other | Future Release | 1366660221754925 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #170 | Discrepancy between buttons label | editor | 2.0 | 1321917280013021 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #435 | Detail activity does not update when switching menu items. | UI | UI Update (ActionBar and Sliding Menu) | 1363906019060215 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | Delete Posts | posts | 1.3 | 1273877022000000 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #496 | Default WordPress.com Account | other | Notifications | 1370982874506919 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #98 | Date/Time is off for some users | posts | mrroundhill | 1292590122080543 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #214 | Date Parsing Error | xmlrpc | 1322593415001620 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | Database Lock Crash | database | 1.4.0 | 1298993632663229 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #196 | Dashboard reload on blog switch | other | 2.0 | 1320830472039308 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #201 | Dashboard messes up navigation | UI | 2.0 | 1320832637433065 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #304 | Dashboard labels are cropped on the Dell Streak | UI | 1366659073172393 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #158 | Dashboard doesn't maintain 3x2 layout for all mobile phone screen sizes | other | 2.0 | 1319823553084640 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #192 | Dashboard display issue | UI | 2.0 | mrroundhill | 1319969117501434 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #172 | Dashboard UI | UI | 2.0 | mrroundhill | 1324128664905411 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | Custom permalinks are changed upon edit | xmlrpc | mrroundhill | 1305639065709882 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #262 | Creating a link links the rest of the paragraph | UI | Future Release | 1337094746239945 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | Create a UUID instead of IMEI | categories | 1295616452181895 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #286 | Create New App Icon | UI | 2.1 | isaackeyet | 1335641161374910 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #195 | Crashes when no connection | posts | 2.0 | 1320922164640638 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #368 | Crash: ViewWebStats Cookie | stats | 2.2.1 | 1346700042320035 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #325 | Crash: Tapping load more posts twice | posts | 2.1.5 | 1344020320749009 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #314 | Crash: Out of Memory | media | 2.1.3 | 1340103914130133 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #356 | Crash: NullPointerException in ViewPosts.java | posts | 2.2.2 | mrroundhill | 1348134689576771 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #395 | Crash: NullPointerException in ViewPostFragment | posts | Future Release | mrroundhill | 1357946034882163 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #355 | Crash: NullPointerException in EditPost.java | posts | 2.2 | mrroundhill | 1345470116616148 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #518 | Crash: NullPointerException cannot be cast to java.io.IOException | setup | 2.3.2 | 1367440203367105 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #358 | Crash: NullPointerException | editor | 2.2 | mrroundhill | 1345714489842864 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #359 | Crash: NullPointerException | posts | 2.2 | mrroundhill | 1345715714854998 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #400 | Crash: NullPointer in AddAccount.java | UI | 2.2.7 | willnorris | 1359137226557538 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #310 | Crash: Date Picker | editor | 2.1.3 | 1340098881743064 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #357 | Crash: CursorIndexOutOfBoundsException | database | 2.2 | mrroundhill | 1345650669917061 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #311 | Crash: Code not run on UI thread | posts | 2.1.3 | 1340017024702512 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #218 | Crash when sharing page or post with Wordpress | posts | 1322125926850550 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #212 | Crash when selecting different stats types | stats | 1321243736396215 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #205 | Crash when opening hello world post | posts | 1320877832042980 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Crash when opening hello world post | posts | 1320922914463861 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #209 | Crash when opening blog in browser | posts | 1321001063148615 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #211 | Crash when geotagging enabled | other | 1321194946735062 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #207 | Crash when editing a page twice | pages | 1320933757412177 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #208 | Crash when closing the Stats too fast | other | 1321028052718714 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #210 | Crash when clicking the label in the page list | pages | mrroundhill | 1321983758027796 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #219 | Crash when adding self-hosted blog | setup | 2.0 | 1324128711343728 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #217 | Crash on stats when login is wrong | stats | 1324740846104520 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | Crash on iRobot Tablet | other | 1303216904766522 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #234 | Crash on Posts after Posting a New Post | posts | 2.0 | 1324128766558476 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #394 | Crash in ViewWebStats.java | stats | Future Release | aerych | 1357677431578066 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #273 | Crash in EditPost | UI | 2.0.5 | 1327322784026403 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #333 | Crash after pressing back key in reader while it's loading | UI | 2.1.5 | 1344081794031470 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | Content disappears if application goes into background (Sony x10) | posts | Future Release | 1357330710680480 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Connecting over HTTPS | xmlrpc | mrroundhill | 1266627324000000 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #441 | Comments list is pushed down on the Nexus 7 | UI | UI Update (ActionBar and Sliding Menu) | 1363292759538224 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | Comments list force close / wrong pagination when >50 comments | comments | 1.4.0 | chdorner | 1296244262481336 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #460 | Comments indicator shows on Stats row for self-hosted site in app | UI | UI Update (ActionBar and Sliding Menu) | 1365089570315260 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #251 | Comments Are No Longer Refreshed Automatically | comments | 2.0.2 | 1324979074667049 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #177 | Comment from "Mr WordPress" cannot be deleted | UI | 1321988173466725 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #123 | Comment disappears if connection fails | comments | Future Release | 1324740198197134 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | Color comment rows according to status | comments | 1.4.0 | chdorner | 1297709585272362 | -1413-03-01 13:07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #254 | Client crashes when loading the comments tail | comments | mrroundhill | 1325087562100854 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #161 | Clicking on Stats icon crashes the app | categories | 1.5 | 1313281984185343 | -1413-03-01 13:07:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
